Here are some stats for the prices around the net from January 3rd 2011 (source):
| Blizzard EU online store | 99.96 EUR | |
| Blizzard EU online store | 79.96 GBP | 93.01 EUR |
| Blizzard US online store | 129.96 USD | 97.81 EUR |
| Amazon UK(physical copy) | 56.41 GBP | 65.93 EUR |
| Amazon US(physical copy) | 108.23 USD | 81.46 EUR |
| Amazon DE(physical copy) | 76.58 EUR | |
| Amazon FR(physical copy) | 71.13 EUR |
Here are the new game priced for June 29th, 2011:
| Blizzard EU online store | 74.48 EUR | |
| Amazon UK(physical copy) | 44.50 GBP | 49.56 EUR |
| Amazon US (physical copy) | 84.41 USD | 58.50 EUR |
| Amazon DE (physical copy) | 67.83 EUR | |
| Amazon FR (physical copy) | 54.99 EUR |
Battle NET does not show full prices for upgrade to Cataclysm if you chose another region, so I can't compare them.
Notice, that buying a physical package is still much cheaper than buying everything online
The prices above are based on the game being bought by a new player for the first time. One month of playtime included. Each successive month costs additionally in accordance with the region.
The prices are a sum of the prices of World Of Warcraft and The Burning Crusade, Wrath of The Lich King and Cataclysm expansion packs.
I hope, it's OK
ReplyDelete